- Home
- Departments & Services
- Recreation Department
- Budget & Reports
Budget & Reports
Please note that the next Recreation Department Budget Hearing is scheduled for Monday, June 20th at 6:45 pm. Please see the document in the following section for the agenda.
Recreation Commission
Who Would Receive the Salary | Mayor's Budget Fiscal Year 2020 | Mayor's Budget Fiscal Year 2021 | Mayor's Budget Fiscal Year 2022 | Department Requests Fiscal Year 2022 |
---|---|---|---|---|
Board Members | $2,900 | $2,900 | $2,900 | $2,900 |
Department Head | $89,117 | $91,771 | $91,771 | $91,771 |
Administrative Assistant | 0 | 0 | 0 | 0 |
Clerks | $62,626 | $64,497 | $2,000 | $2,000 |
Regular Labor | $63,566 | $65,737 | $51,766 | $51,766 |
Part Time Summer | $192,455 | $98,229 | $112,835.59 | $112,835.59 |
Swimming / Pool Program | $82,235 | $84,702 | $84,191.80 | $84,191 |
Part Time Winter | $21,705 | $22,686 | $22,686 | $22,686 |
Assistant Director | 0 | 0 | $65,213 | $65,213 |
Part Time Labor | $70,000 | $72,000 | $116,288 | $116,288 |
Salary Totals
- Mayor's Budget Fiscal Year 2020: $584,604
- Mayor's Budget Fiscal Year 2021: $502,522
- Mayor's Budget Fiscal Year 2022: $549,651.39
- Department Requests Fiscal Year 2022: $549,650.59
Expenses
Type of Expenses | Mayor's Budget Fiscal Year 2020 | Mayor's Budget Fiscal Year 2021 | Mayor's Budget Fiscal Year 2022 | Department Requests Fiscal Year 2022 |
---|---|---|---|---|
Light | $5,350 | $5,350 | $5,700 | $5,700 |
Gas Heat | $7,500 | $6,500 | $8,000 | $8,000 |
Water | $11,500 | $10,500 | $10,500 | $10,500 |
Building and Grounds | $8,300 | $8.900 | $8.900 | $8.900 |
Recreational Facilities | $62,000 | $62,000 | $62,000 | $62,000 |
Repair Equipment | $4,500 | $4,500 | $4,500 | $4,500 |
Telephone | $1,800 | $1,800 | $1,800 | $1,800 |
Cell Phones | $1,700 | $1,700 | $1,700 | $1,700 |
Computer Line Fees / Telephone | $2,200 | $1,200 | $1,200 | $1,200 |
Postage | $700 | $700 | $700 | $700 |
Recreational Services | $2,700 | $5,000 | $14,500 | $14,500 |
Gasoline | $7,000 | $7,000 | $7,000 | $7,000 |
Office Supplies | $1,800 | $1,800 | $1,800 | $1,800 |
Recreational Supplies | $2,700 | $2,700 | $2,700 | $2,700 |
Drug Testing | $1,200 | $1,200 | $1,200 | $1,200 |
Barrett Pond Dam Contract | $3,600 | $3,600 | 0 | 0 |
Conference | $790 | $790 | $790 | $790 |
Auto | $1,800 | $1,800 | $1,800 | $1,800 |
Dues / Subscription / Membership | $320 | $320 | $320 | $320 |
Replacement Equipment and Furn | $1,000 | $1,000 | $1,000 | $1,000 |
Training and Workshops | $300 | $400 | $400 | $400 |
Contract Services | 0 | 0 | $3,600 | $3,600 |
Expenses Total:
- Mayor's Budget Fiscal Year 2020: $128,760
- Mayor's Budget Fiscal Year 2021: $128,760
- Mayor's Budget Fiscal Year 2022: $140,110
- Department Requests Fiscal Year 2022: $140,110
Budget & Reports
View Annual Reports in our Archive Center.